Cryptocurrency Payment Gateways
Coinbase Commerce vs CoinPayments Comparison
Compare Cryptocurrency Payment Gateways
Coinbase Commerce vs CoinPayments
Item | Coinbase Commerce | CoinPayments |
---|---|---|
Overview | ||
Overall Rating | ||
Main Tagline | Fast - Get started with our self-managed product within minutes. Convert - Sell your crypto for cash or USD Coin. USD Coin & DAI - Accept price-stable cryptocurrency. | Crypto payments made easy. Take advantage of our global crypto payment gateway made easy and accessible for everyone — whether you are a business owner, crypto user, or even from another planet. |
Opinion | Crypto Exchange A use case for the Coinbase exchange with basic merchant functionality. |
Crypto Purists Pure crypto payment gateway with largest collection of coins. |
Website | https://commerce.coinbase.com/ | https://www.coinpayments.net/ |
Pros |
|
|
Cons |
|
|
Payment | ||
Checkout Currencies | 122 | 30+ |
Payment Currencies | BTC, BCH, DAI, ETH, LTC, DOGE, USDC | 2000 |
Fiat Settlement Currencies | USD | - |
Crypto Settlement Currencies | BTC, BCH, DAI, ETH, LTC, DOGE | 2000 |
Payout Time | Instant | Daily |
Withdrawal to bank account | - | - |
Exception Handling | Yes (underpaid, overpaid, multiple-paid, delayed) | Yes (underpaid, overpaid, expired) |
Refunds | Yes | Yes (must contact customer service) |
Swaps | - | - |
Deposits | - | Yes |
Chargebacks | Not possible | Not possible |
Checkout Demo | - | Demo |
Technical | ||
Hosted Checkouts | Yes | Yes |
Self-hosted Checkouts | - | Yes |
White-Label | - | Yes |
Custody | Custodial | Custodial |
Blockchain | Proprietary - Direct integration of each blockchain | Proprietary - Direct integration of each blockchain |
Pricing & Fees | ||
Setup Fee | - | - |
Maintenance Fee | - | - |
Transaction Fee | 1% | 0.5% |
Free Trial | - | - |
  | ||
Organisation | ||
Operating License | Money Transmitter License (MTL) or equivalent in 44 US states, Electronic Money Institution (EMI) in the European Union | Virtual Currency Service Provider License in the European Union |
KYC/AML | Yes | Yes |
Incorporated in | United States | Estonia |
Screenshots | ||
Merchant Dashboard | ||
Hosted Checkout Page | ||
Payment Details | ||
API Documentation | ||
More Comparisons | ||
COINQVEST vs Coinbase Commerce Comparison |
Bitpay vs CoinPayments Comparison |