Cryptocurrency Payment Gateways
COINQVEST vs Coinbase Commerce Comparison
Compare Cryptocurrency Payment Gateways
COINQVEST vs Coinbase Commerce
Item | COINQVEST | Coinbase Commerce |
---|---|---|
Overview | ||
Overall Rating | ||
Main Tagline | Enterprise Cryptocurrency Payment Processing. Accept Digital Currencies. Settle to your Bank Account or Crypto Wallet. Built for developers & enterprise-level API. | Fast - Get started with our self-managed product within minutes. Convert - Sell your crypto for cash or USD Coin. USD Coin & DAI - Accept price-stable cryptocurrency. |
Opinion | Stripe for Crypto Most comprehensive merchant solution. |
Crypto Exchange A use case for the Coinbase exchange with basic merchant functionality. |
Website | https://www.coinqvest.com | https://commerce.coinbase.com/ |
Pros |
|
|
Cons |
|
|
Payment | ||
Checkout Currencies | 50 | 122 |
Payment Currencies | BTC, ETH, LTC, XLM, and any asset on the Stellar Network | BTC, BCH, DAI, ETH, LTC, DOGE, USDC |
Fiat Settlement Currencies | ARS, BRL, EUR, NGN, USD | USD |
Crypto Settlement Currencies | BTC, ETH, LTC, XLM, USDC, EURT | BTC, BCH, DAI, ETH, LTC, DOGE |
Payout Time | Instant | Instant |
Withdrawal to bank account | Yes | - |
Exception Handling | Yes (underpaid, overpaid, multiple-paid, delayed/expired, high slippage) | Yes (underpaid, overpaid, multiple-paid, delayed) |
Refunds | Yes (in merchant dashboard or API) | Yes |
Swaps | Yes (even fiat to fiat) | - |
Deposits | Yes | - |
Chargebacks | Not possible | Not possible |
Checkout Demo | Demo | - |
Technical | ||
Hosted Checkouts | Yes | Yes |
Self-hosted Checkouts | Yes | - |
White-Label | Yes | - |
Custody | Semi-Custodial | Custodial |
Blockchain | Stellar - Integration of asset issuers on the Stellar Network | Proprietary - Direct integration of each blockchain |
Pricing & Fees | ||
Setup Fee | - | - |
Maintenance Fee | - | - |
Transaction Fee | 0.5-1% | 1% |
Free Trial | Yes | - |
  | ||
Organisation | ||
Operating License | Virtual Currency Service Provider License in the European Union | Money Transmitter License (MTL) or equivalent in 44 US states, Electronic Money Institution (EMI) in the European Union |
KYC/AML | Yes | Yes |
Incorporated in | Estonia | United States |
Screenshots | ||
Merchant Dashboard | ||
Hosted Checkout Page | ||
Payment Details | ||
API Documentation | ||
More Comparisons | ||
Bitpay vs COINQVEST Comparison |
COINQVEST vs Coinbase Commerce Comparison |