Cryptocurrency Payment Gateways
COINQVEST vs CoinPayments Comparison
Compare Cryptocurrency Payment Gateways
COINQVEST vs CoinPayments
Item | COINQVEST | CoinPayments |
---|---|---|
Overview | ||
Overall Rating | ||
Main Tagline | Enterprise Cryptocurrency Payment Processing. Accept Digital Currencies. Settle to your Bank Account or Crypto Wallet. Built for developers & enterprise-level API. | Crypto payments made easy. Take advantage of our global crypto payment gateway made easy and accessible for everyone — whether you are a business owner, crypto user, or even from another planet. |
Opinion | Stripe for Crypto Most comprehensive merchant solution. |
Crypto Purists Pure crypto payment gateway with largest collection of coins. |
Website | https://www.coinqvest.com | https://www.coinpayments.net/ |
Pros |
|
|
Cons |
|
|
Payment | ||
Checkout Currencies | 50 | 30+ |
Payment Currencies | BTC, ETH, LTC, XLM, and any asset on the Stellar Network | 2000 |
Fiat Settlement Currencies | ARS, BRL, EUR, NGN, USD | - |
Crypto Settlement Currencies | BTC, ETH, LTC, XLM, USDC, EURT | 2000 |
Payout Time | Instant | Daily |
Withdrawal to bank account | Yes | - |
Exception Handling | Yes (underpaid, overpaid, multiple-paid, delayed/expired, high slippage) | Yes (underpaid, overpaid, expired) |
Refunds | Yes (in merchant dashboard or API) | Yes (must contact customer service) |
Swaps | Yes (even fiat to fiat) | - |
Deposits | Yes | Yes |
Chargebacks | Not possible | Not possible |
Checkout Demo | Demo | Demo |
Technical | ||
Hosted Checkouts | Yes | Yes |
Self-hosted Checkouts | Yes | Yes |
White-Label | Yes | Yes |
Custody | Semi-Custodial | Custodial |
Blockchain | Stellar - Integration of asset issuers on the Stellar Network | Proprietary - Direct integration of each blockchain |
Pricing & Fees | ||
Setup Fee | - | - |
Maintenance Fee | - | - |
Transaction Fee | 0.5-1% | 0.5% |
Free Trial | Yes | - |
  | ||
Organisation | ||
Operating License | Virtual Currency Service Provider License in the European Union | Virtual Currency Service Provider License in the European Union |
KYC/AML | Yes | Yes |
Incorporated in | Estonia | Estonia |
Screenshots | ||
Merchant Dashboard |
![]() |
![]() |
Hosted Checkout Page |
![]() |
![]() |
Payment Details |
![]() |
![]() |
API Documentation |
![]() |
![]() |
More Comparisons | ||
Bitpay vs COINQVEST Comparison |
Bitpay vs CoinPayments Comparison |